Activity 1: Employee Data Management
Employee ID | Name | Department | Date of Joining | Salary | Performance Rating |
---|---|---|---|---|---|
101 | Alice Johnson | HR | 2022-03-15 | 50,000 | 4 |
102 | Raj Mehta | Sales | 2021-08-10 | 45,000 | 3 |
103 | Sarah Lee | IT | 2020-12-01 | 60,000 | 5 |
104 | John Doe | Finance | 2019-06-20 | 55,000 | 4 |
105 | Priya Kapoor | HR | 2023-01-12 | 42,000 | 2 |
106 | Michael Brown | Marketing | 2021-04-05 | 47,500 | 3 |
107 | Neha Sharma | IT | 2022-11-09 | 58,000 | 4 |
108 | Chris Wong | Sales | 2018-09-15 | 52,000 | 5 |
109 | Ananya Singh | Finance | 2020-03-22 | 53,000 | 3 |
110 | David Smith | Marketing | 2021-10-25 | 48,500 | 4 |
Task: Create an Excel sheet using above table that includes employee details such as Employee ID, Name, Department, Date of Joining, Salary, and Performance Rating.
Data Validation :
- Use Data Validation for the Department column to restrict entries to predefined options like “HR,” “Sales,” “IT,” “Finance,” and “Marketing.”
- Use Data Validation for the Performance Rating column to limit values to whole numbers between 1 and 5.
Sorting and Filtering :
- Sort by Date of Joining to see the order of hires.
- Filter by Department to view all employees in a specific department.
- Filter by Performance Rating to identify high-performing employees (rating 4 or 5).